This is to inform the general public and students of the Federal University Otuoke (FUOTUOKE) that the school’s management has released the academic calendar for 2025/2026 academic session.

Students are to view the academic calendar to be updated on how the school will run academic activities.
FUOtuoke Academic Calendar
S/N | Date | Activity | |||
First Semester, 2025/2026 | |||||
1 | Saturday, January 07, 2025 | The arrival of Returning Students (2025/2026 session) | |||
2 | Commencement of Registration of Returning Students | Monday, January 09, 2025 | |||
3 | Friday, January 20, 2025 | Commencement of Lectures for Returning students | |||
4 | The arrival of 2025/2026 Fresh Students | Monday, January 23, 2025 | |||
5 | Commencement of Registration of Fresh Students | Monday, January 23, 2025 | |||
6 | 18 Weeks for lectures, Revision, exam revision, students’ week and marking. | Commencement of Lectures for Fresh students | |||
7 | Orientation for Fresh Students: Departmental Orientation.Faculty Orientation; and University-wide Orientation | Wednesday – Friday, February. 8- 10, 2025 | |||
8 | Tuesday, February 07, 2025, to Tuesday, February 21, 2025 | End of Registration/Payment of School Fees for 2025/2026 Fresh students. | |||
9 | Late registration for Fresh students 2025/2026 – (charge of N3,000). S.1.4 of the Undergraduate Student Handbook, 2025. There shall be no registration or de-registration thereafter. | Friday, March 03, 2023, to Friday March 17, 2025. | |||
10 | Wednesday, February 08, 2025, to Tuesday, February 21, 2025 | Friday, February 10, 2025 | |||
11 | Submission of Returning student’s first CA (quiz, test, assignments etc), to HODs, for submission of same to the ICT directorate for banking. | Friday, February 10, 2025 | |||
12 | Late registration for Returning students (charge of N5,000). S.1.4 of the Undergraduate Student Handbook, 2025. There shall be no registration or de-registration after that. | End of Registration/Payment of School Fees for 2025/2026 Fresh students. | |||
13 | Saturday, February 11, 2025, to Friday, February 24, 2025 | Monday, January 30, 2025. | |||
14 | Deadline for submission of 2025/2026 2nd Semester Result. | Thursday, February 09, 2025 | |||
15 | Friday, March 17, 2025 | Special Senate, for Result Consideration. | |||
16 | One week – “Student’s Week.” | Saturday, March 04, 2025 | |||
17 | Wednesday, March 08, 2025 | MATRICULATION | |||
18 | Submission of Returning student’s second CA to HODs, for submission same to the ICT directorate for banking. | Wednesday, March 08, 2025 | |||
19 | Submission of Fresh student’s first CA to HODs, for submission of same to the ICT directorate for banking. | Monday, March 27, 2025 | |||
20 | End of late Registration for Returning students (charge of N5,000). S.1.4 of the Undergraduate Student Handbook, 2021. There shall be no registration or de-registration after that. | Monday, March 27, 2025 | |||
21 | Submission of Returning student’s third CA to HODs for submission same to the ICT directorate for banking. | Monday, March 27, 2025 | |||
22 | End of First Semester Lectures for returning students | Friday, April 07, 2025 | |||
23 | Mon -Fri (March 27-31), 2025 | Examination Preparation Week (No academic activities from Lecturers to returning Students) | |||
24 | End of First Semester Lectures for fresh students | Monday, April 10, 2025 | |||
25 | Saturday, April 29, 2025 | Commencement of First Semester Examination | |||
26 | Thursday, May 18, 2025 | Conclusion of First Semester Examination | |||
27 | Saturday, May 20, 2025 | Special Senate for Results Consideration | |||
Second Semester 2025/2026 | |||||
1 | Submission of Fresh student’s second CA to HODs for submission same to the ICT directorate for banking. | Arrival of Students | |||
2 | Friday, July 28, 2025 | Commencement of lectures for students | |||
3 | Mon – Frid June 26 – 30, 2025 | Student week | |||
4 | End of the Second Semester’s Lectures | Monday, August 07, 2025 | |||
5 | Mon -Fri July 01 – Aug. 04, 2025 | Revision week | |||
5 | Saturday, August 26, 2025 | Commencement of Second Semester Examination | |||
6 | Thursday, September 14, 2025 | End of Second Semester Examination | |||
12 | 11 Weeks of Lectures and one week of Revision for all students | Special Senate for Results Consideration | |||
Summary | |||||
First Semester | Second Semester | ||||
1 | 15 weeks for revision, revision, and examination | 10 Weeks of Lectures and 1 Week of Revision | |||
2 | 3 Weeks of Examination | 3 Weeks of Examination | |||
Sub-total | Late registration for Fresh students 2025/2026 – (charge of N3,000). S.1.4 of the Undergraduate Student Handbook, 2021. There shall be no registration or de-registration after that. | 14 weeks for revision, revision, and examination | |||
4 | Student week (Not Applicable) | Monday, May 22, 2025 | |||
5 | 3 Weeks for Marking of examination papers and Compilation of Results | 3 Weeks for Marking of examination papers and Compilation of Results | |||
Total | 18 Weeks for revisions, revision, examination and marking. | The arrival of Returning Students 2025/2026 (session) |
Similar Posts
Conclusion
We will update this page as soon as the management makes any changes to the Academic Calendar.
RealMina wishes you success in your studies.